| SatLex novice 2004 | Feed RSS 2.0 | ![]() |
|
| Feed Klipfolio | ![]() |
||
| ... | Stran 2 | Stran 3 | Stran 4 | Stran 5 | Stran 6 | Stran 7 | Stran 8 | ||
| 25.03.2004 | Three new multifeed questions in the FAQ area | |
| 20.03.2004 | Three new pictures of a multifeed antenna with 4 LNB, three new T90 pictures from Italy and four new pictures of a 2.5m PFA mesh antenna from Austria in the 'Sat-Community'! | |
| 18.03.2004 | Switching scheme of DiSEqC receiver | |
| 17.03.2004 | New FAQ area for the antenna installation | |
| 16.03.2004 | For the Astra 1 satellites positioned at 19.2° east, the LNB tilt value in the 'AZ/EL Calculator' has been corrected. The satellites on this position have been intentionally declined about 7°, so that in Central Europe the LNB can be mounted nearly perpendicularly. |
|
| 12.03.2004 | New FAQ area for multifeed | |
| 06.03.2004 | In 'AZ/EL Calculator' the LNB tilt is beeing shown graphically. | |
| 06.03.2004 | New FAQ area for DiSEqC | |
| 05.03.2004 | 'DiSEqC 1.0: all 16 switch options' under 'Technology' | |
| 04.03.2004 | 'DiSEqC for Technicians' under 'Technology' from SPAUN electronic GmbH & Co. KG | |
| SatLex arhiv novic | ||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 |
![SatLex Digital - slovenščina [sl]](/images/headers/header_up-satlex_sl.jpg)