SatLex Digital - english [en]
®
  Saturday | 2024-05-04
Home  |  Sitemap  |  Languages  |  Disclaimer

Technology :: Calculators :: Calculation of setting values for installing an WaveFrontier Toroidal antenna

Enter satellite and dish location
[East] Orbital position and satellite:User-defined orbital position:
°
[West] Orbital position and satellite:User-defined orbital position:
°
Dish location
(city/country):
User-defined location
(latitude/longitude)*:
 Help for the search function
° N  /  ° E
* In order to get the exact latitude / longitude of your location, please visit:
- maps.google.com
Your location: Following values have been calculated for your location:
Latitude: 53.05° N (53° 2' 59")
Longitude: 8.633333° E (8° 37' 59")
City: [unknown]
Country: Germany
WaveFrontier tilt angle (Skew): 94.28°
Make skew adjustment by tilting the antenna 4.28° to East which is exactly 94.28° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 29.10° (central satellite)
WaveFrontier azimuth range: 41° (36.0° E -> 5.0° W)
LNBSatellite*Azimuth angleElevation angleLNB guide bar
1Easternmost satellite:
36.0° E
147.07°24.41°L -21.2
2Eutelsat 36B (35.9° E)147.18°24.44°L -21.1
3Eutelsat 33E (33.0° E)150.46°25.41°L -18.2
4Intelsat 28 (32.9° E)150.57°25.44°L -18.1
5Astra 5B (31.5° E)152.18°25.87°L -16.7
6Arabsat 5A / 6A (30.5° E)153.34°26.16°L -15.7
7Astra 2E (Eutelsat 28E) (28.5° E)155.67°26.72°L -13.6
8Astra 2F / 2G (28.2° E)156.02°26.80°L -13.3
9Badr 4/5/6 (26.0° E)158.63°27.35°L -11.0
10Badr 4/5/6/7 (26.0° E)158.63°27.35°L -11.0
11Es'hail 2 (25.8° E)158.87°27.39°L -10.8
12Es'hail 1 (25.5° E)159.22°27.46°L -10.5
13Astra 3B (23.5° E)161.63°27.90°L -8.4
14Eutelsat 21B (21.5° E)164.05°28.28°L -6.3
15Arabsat 5C (20.0° E)165.88°28.53°L -4.8
16Astra 1KR/L/M/N (19.2° E)166.86°28.65°L -3.9
17Eutelsat 16A (16.0° E)170.81°29.05°L -0.5
 Imaginary central satellite:
15.5° E
171.43°29.10°0.0
18Eutelsat Hot Bird 13B/C/E (13.0° E)174.54°29.30°R 2.6
19Eutelsat 10A (10.0° E)178.29°29.42°R 5.7
20Eurobird 9B / Ka-Sat 9A (9.0° E)179.54°29.44°R 6.8
21Eurobird 9B / Ka-Sat (9.0° E)179.54°29.44°R 6.8
22Eutelsat 7B / 7C (7.0° E)182.04°29.42°R 8.9
23SES 5 (5.0° E)184.54°29.34°R 11.0
24Astra 4A (4.8° E)184.79°29.33°R 11.2
25Eutelsat 3B (3.1° E)186.91°29.22°R 13.0
26Rascom QAF 1R (2.8° E)187.29°29.20°R 13.4
27BulgariaSat 1 (1.9° E)188.40°29.12°R 14.3
28Thor 7 (0.6° W)191.50°28.84°R 17.0
29Thor 5/6 (0.8° W)191.74°28.81°R 17.2
30Intelsat 10-02 (1.0° W)191.99°28.78°R 17.4
31ABS 3A (3.0° W)194.45°28.49°R 19.5
32Amos 7 (3.9° W)195.55°28.34°R 20.4
33Amos 3 (4.0° W)195.67°28.32°R 20.5
34Westernmost satellite:
Eutelsat 5 West B (5.0° W)
196.88°28.14°R 21.6
* Two satellites which are less than 1.5° apart on the orbital position, can be received by using only one LNB!
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / www.satlex.net / All Rights Reserved.