SatLex Digital - english [en]
®
  Thursday | 2024-05-02
Home  |  Sitemap  |  Languages  |  Disclaimer

Technology :: Calculators :: Calculation of setting values for installing an WaveFrontier Toroidal antenna

Enter satellite and dish location
[East] Orbital position and satellite:User-defined orbital position:
°
[West] Orbital position and satellite:User-defined orbital position:
°
Dish location
(city/country):
User-defined location
(latitude/longitude)*:
 Help for the search function
° N  /  ° E
* In order to get the exact latitude / longitude of your location, please visit:
- maps.google.com
Your location: Following values have been calculated for your location:
Latitude: 51.30° N (51° 17' 59")
Longitude: 7.36° E (7° 21' 36")
City: Ennepetal
Country: Germany
WaveFrontier tilt angle (Skew): 96.87°
Make skew adjustment by tilting the antenna 6.87° to East which is exactly 96.87° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 30.48° (central satellite)
WaveFrontier azimuth range: 44° (40.0° E -> 4.0° W)
LNBSatellite*Azimuth angleElevation angleLNB guide bar
1Easternmost satellite:
Express AM7 (40.0° E)
140.62°23.88°L -22.7
2Hellas Sat 3 / 4 (39.0° E)141.71°24.30°L -21.8
3Paksat 1R (38.0° E)142.80°24.70°L -20.8
4Express AMU1 (Eutelsat 36C) (36.1° E)144.91°25.45°L -18.9
5Eutelsat 36B (35.9° E)145.13°25.53°L -18.7
6Eutelsat 33E (33.0° E)148.41°26.59°L -15.8
7Intelsat 28 (32.9° E)148.52°26.63°L -15.7
8Astra 5B (31.5° E)150.13°27.11°L -14.3
9Arabsat 5A / 6A (30.5° E)151.30°27.44°L -13.2
10Astra 2E (Eutelsat 28E) (28.5° E)153.64°28.06°L -11.2
11Astra 2F / 2G (28.2° E)154.00°28.15°L -10.8
12Badr 4/5/6 (26.0° E)156.63°28.77°L -8.5
13Badr 4/5/6/7 (26.0° E)156.63°28.77°L -8.5
14Es'hail 2 (25.8° E)156.87°28.82°L -8.3
15Es'hail 1 (25.5° E)157.23°28.90°L -8.0
16Astra 3B (23.5° E)159.65°29.39°L -5.9
17Eutelsat 21B (21.5° E)162.11°29.84°L -3.8
18Arabsat 5C (20.0° E)163.97°30.13°L -2.2
19Astra 1KR/L/M/N (19.2° E)164.96°30.28°L -1.3
 Imaginary central satellite:
18° E
166.47°30.48°0.0
20Eutelsat 16A (16.0° E)168.98°30.77°R 2.1
21Eutelsat Hot Bird 13B/C/E (13.0° E)172.79°31.09°R 5.2
22Eutelsat 10A (10.0° E)176.62°31.28°R 8.4
23Eurobird 9B / Ka-Sat (9.0° E)177.90°31.31°R 9.5
24Eurobird 9B / Ka-Sat 9A (9.0° E)177.90°31.31°R 9.5
25Eutelsat 7B / 7C (7.0° E)180.46°31.33°R 11.7
26SES 5 (5.0° E)183.02°31.29°R 13.8
27Astra 4A (4.8° E)183.28°31.28°R 14.1
28Eutelsat 3B (3.1° E)185.45°31.19°R 15.9
29Rascom QAF 1R (2.8° E)185.84°31.17°R 16.2
30BulgariaSat 1 (1.9° E)186.98°31.10°R 17.2
31Thor 7 (0.6° W)190.16°30.85°R 19.9
32Thor 5/6 (0.8° W)190.41°30.83°R 20.1
33Intelsat 10-02 (1.0° W)190.66°30.80°R 20.3
34ABS 3A (3.0° W)193.18°30.52°R 22.5
35Amos 7 (3.9° W)194.31°30.38°R 23.5
36Westernmost satellite:
Amos 3 (4.0° W)
194.44°30.36°R 23.6
* Two satellites which are less than 1.5° apart on the orbital position, can be received by using only one LNB!
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / www.satlex.net / All Rights Reserved.