[pl]| Address | Binary Data | Family or Type |
| 00 | 0000 0000 | All families (universal address) |
| 10 | 0001 0000 | All IF switching components |
| 11 | 0001 0001 | LNB (low noise block converter) |
| 12 | 0001 0010 | Loop-through LNB |
| 14 | 0001 0100 | Multiswitches |
| 15 | 0001 0101 | Switches with loop through (relays) |
| 18 | 0001 1000 | SMATV |
| 20 | 0010 0000 | All polarizers |
| 30 | 0011 0000 | All antenna positioners (steerables) |
| 40 | 0100 0000 | All installation aids |
| 41 | 0100 0001 | Signal strength display |
| 60 | 0110 0000 | Alternative area if double addresses appear |
| 70 | 0111 0000 | Interface for multimaster adapter |
| Fx | 1111 xxxx | Further expansion |
![SatLex Digital - polski [pl]](/images/headers/header_up-satlex_pl.jpg)